My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $23.34$22.31$20.94$20.59
5 1/2".100"18 lbs.1000 25.7924.6523.1322.75
6".100"18 lbs.1000 27.9326.7025.0624.65
7".100"18 lbs.1000 31.8230.4228.5528.08
8".100"18 lbs.1000 34.3832.8630.8430.34
5 1/2".140"40 lbs.1000 31.8230.4228.5528.08
6".140"40 lbs.1000 33.9532.4530.4529.95
7".140"40 lbs.1000 38.1936.5034.2633.70
8".140"40 lbs.1000 38.6836.9734.7034.13
9".140"40 lbs.500 29.7028.3926.6426.21
10".140"40 lbs.500 31.8230.4228.5528.08
11".140"40 lbs.500 35.4633.8931.8131.28
13".140"40 lbs.500 38.1936.5034.2633.70
15".140"40 lbs.500 44.5542.5939.9739.31
7".190"50 lbs.1000 55.1652.7349.4848.67
8".190"50 lbs.1000 63.3960.5956.8655.93
10".190"50 lbs.1000 67.8964.9060.9059.90
11".190"50 lbs.1000 78.4374.9770.3669.20
12".190"50 lbs.1000 95.6291.4085.7884.37
14".190"50 lbs.1000 113.89108.86102.16100.49
16".190"50 lbs.500 67.8964.9060.9059.90
18".190"50 lbs.500 69.8466.7662.6561.62
21".190"50 lbs.500 82.7379.0874.2173.00
14".250"80 lbs.100 22.5621.5720.2419.91
8".300"120 lbs.100 21.4920.5419.2818.96
11".300"120 lbs.100 22.5621.5720.2419.91
14".300"120 lbs.100 23.6422.5921.2020.86
21".300"120 lbs.100 47.7445.6342.8242.12
24".300"120 lbs.100 57.2854.7651.3950.54
18".350"175 lbs.100 46.2044.1641.4440.76
21".350"175 lbs.100 72.1368.9564.7163.65
24".350"175 lbs.100 81.6578.0573.2572.05
30".350"175 lbs.100 86.9983.1578.0376.75
36".350"175 lbs.100 96.5392.2786.6085.18
40".350"175 lbs.100 103.9699.3793.2691.73
48".350"175 lbs.50 80.6277.0672.3271.14
18".500"250 lbs.100 65.7762.8759.0058.03
36".500"250 lbs.100 105.02100.3994.2192.66
40".500"250 lbs.100 134.40128.47120.56118.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Riley Packaging