My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$110.16$105.30$98.82$97.20
18 x 18"16671667 lbs.110.16105.3098.8297.20
18 x 24"12501250 lbs.110.16105.3098.8297.20
24 x 30"750750 lbs.110.16105.3098.8297.20
30 x 30"600600 lbs.108.84104.0497.6496.04
30 x 48"375375 lbs.108.84104.0497.6496.04
36 x 36"415415 lbs.110.16105.3098.8297.20
48 x 48"235325 lbs.136.86130.82122.77120.76
12 x 12"34003400 lbs.256.48245.17230.08226.31
24 x 36"580580 lbs.256.48245.17230.08226.31
12 x 15"26002600 lbs.202.52193.58181.67178.69
15 x 15"21002100 lbs.202.52193.58181.67178.69
8 x 30"10001000 lbs.103.5198.9492.8591.33
8 1/2 x 11"77007700 lbs.112.61107.64101.0299.36
18 x 18"22002200 lbs.108.88104.0897.6796.07
18 x 24"16671667 lbs.109.71104.8798.4296.80
24 x 36"833833 lbs.81.1277.5572.7771.58
30 x 40"600600 lbs.92.9388.8383.3682.00
36 x 36"535535 lbs.107.56102.8296.4994.91
36 x 48"416416 lbs.112.17107.22100.6398.98
18 x 18"16001600 lbs.102.8898.3592.2990.78
18 x 24"12501250 lbs.102.8898.3592.2990.78
24 x 36"625625 lbs.102.2797.7691.7490.24
30 x 40"450450 lbs.85.4481.6776.6475.38
36 x 48"312312 lbs.90.0986.1180.8179.49
8 1/2 x 11"46004600 lbs.100.4095.9790.0688.58
11 x 16"24502450 lbs.93.5789.4483.9482.56
12 x 12"30003000 lbs.93.5789.4483.9482.56
12 x 18"20002000 lbs.102.3997.8891.8590.35
15 x 20"14001400 lbs.93.5789.4483.9482.56
18 x 18"13001300 lbs.98.8994.5288.7187.25
18 x 24"10001000 lbs.98.8994.5288.7187.25
24 x 36"500500 lbs.100.4295.9990.0888.61
30 x 40"360360 lbs.95.7391.5185.8884.47
36 x 48"250250 lbs.98.3694.0288.2386.78
40 x 48"225225 lbs.100.9596.5090.5689.08
18 x 24"830830 lbs.177.48169.65159.21156.60
24 x 36"410410 lbs.177.48169.65159.21156.60
12 x 18"330050 lbs.64.5061.6657.8656.92
15 x 20"240050 lbs.64.4961.6557.8556.90
18 x 24"166650 lbs.62.0259.2855.6354.72
20 x 30"60025 lbs.38.3536.6634.4033.84
20 x 30"120050 lbs.62.0259.2855.6354.72
24 x 30"100050 lbs.52.2449.9346.8646.09
24 x 36"16010 lbs.18.6017.7816.6916.42
24 x 36"32020 lbs.24.0322.9721.5621.20
24 x 36"40025 lbs.32.4431.0129.1028.62
24 x 36"80050 lbs.62.0259.2855.6354.72
36 x 48"41550 lbs.60.0857.4353.9053.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Riley Packaging