My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1183.10$1139.93$1105.38$1070.84
1/2" x 36 yds.5.2Red72 1698.581636.591587.001537.40
1/4" x 36 yds.5.2Red144 2103.002026.251964.851903.45
1/4" x 36 yds.5.2Orange144 2103.002026.251964.851903.45
1/4" x 36 yds.5.2144 2103.002026.251964.851903.45
1/4" x 36 yds.5.23 41.8540.3339.1037.88
1/2" x 36 yds.5.23 87.0583.8781.3378.79
1/2" x 36 yds.5.272 1698.581636.591587.001537.40
3/4" x 36 yds.5.23 112.20108.11104.83101.56
3/4" x 36 yds.5.248 1294.161246.921209.141171.35
1" x 36 yds.5.23 140.81135.67131.56127.45
1" x 36 yds.5.236 1183.101139.931105.381070.84
1" x 36 yds.5.2Yellow6 275.07265.03257.00248.97
2" x 36 yds.5.224 1577.141519.581473.541427.49
2" x 36 yds.5.23 275.07265.03257.00248.97
3" x 36 yds.5.23 409.44394.50382.54370.59
3" x 36 yds.5.212 1182.971139.791105.251070.72
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $207.58$200.01$193.95$187.88
1" x 36 yds.56 51.3649.4947.9946.49
2" x 36 yds.524 276.47266.38258.30250.23
2" x 36 yds.56 96.3592.8490.0287.21
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $671.57$647.06$627.46$607.85
2" x 36 yds.17Green6 671.57647.06627.46607.85
2" x 36 yds.17Red6 671.57647.06627.46607.85
2" x 36 yds.17White6 671.57647.06627.46607.85
2" x 36 yds.17Yellow6 671.57647.06627.46607.85
3" x 36 yds.17Blue4 671.60647.09627.48607.87
3" x 36 yds.17Green4 671.60647.09627.48607.87
3" x 36 yds.17Red4 671.60647.09627.48607.87
3" x 36 yds.17White4 671.60647.09627.48607.87
3" x 36 yds.17Yellow4 671.60647.09627.48607.87
4" x 36 yds.17Blue3 671.63647.12627.51607.90
4" x 36 yds.17Orange3 671.63647.12627.51607.90
4" x 36 yds.17Red3 671.63647.12627.51607.90
4" x 36 yds.17White3 671.63647.12627.51607.90
4" x 36 yds.17Yellow3 671.63647.12627.51607.90

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $2234.72$2153.16$2087.91$2022.66
2" x 36 yds.5.4Black/Yellow2 257.97248.56241.02233.49
3" x 36 yds.5.4Black/Yellow12 2215.142134.292069.622004.94
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $353.57$340.67$330.34$320.02
3" x 36 yds.5Black/Yellow12 265.26255.58247.83240.09

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $342.53$330.03$320.03$310.02

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Riley Packaging