My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $370.89$352.61$339.55$318.65$313.43
3/4" x 60 yds.White48 2179.762072.301995.551872.751842.05
3/4" x 60 yds.White12 602.69572.98551.76517.80509.32
2" x 60 yds.White24 3856.493666.383530.593313.323259.01
2" x 60 yds.White12 1501.101427.101374.241289.671268.53
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $751.73$714.68$688.21$645.86$635.27
3/4" x 60 yds.17 lb.12 201.54191.61184.51173.15170.32
1" x 60 yds.17 lb.36 594.80565.47544.53511.02502.64
1" x 60 yds.17 lb.12 250.76238.40229.57215.44211.91
2" x 60 yds.17 lb.24 989.51940.73905.89850.14836.21
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $574.96$546.62$526.37$493.98$485.88
3/4" x 60 yds.35 lb.12 182.54173.54167.12156.83154.26
1" x 60 yds.35 lb.36 551.23524.06504.65473.59465.83
1" x 60 yds.35 lb.12 205.57195.44188.20176.62173.72
1 1/2" x 60 yds.35 lb.24 734.96698.73672.85631.45621.10
1 1/2" x 60 yds.35 lb.12 306.34291.24280.45263.19258.88
2" x 60 yds.35 lb.24 734.96698.73672.85631.45621.10
2" x 60 yds.35 lb.12 407.88387.77373.41350.43344.69
3" x 60 yds.35 lb.12 550.53523.40504.01472.99465.24
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $468.42$445.32$428.83$402.44$395.84
1 2/5" x 60 yds.47 lb.24 467.56444.51428.05401.71395.12
1 1111/1250" x 60 yds.47 lb.24 623.28592.56570.61535.49526.72
2 4/5" x 60 yds.47 lb.12 467.15444.12427.67401.36394.78

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1112.23$1057.40$1018.24$955.58$939.91
3/4" x 60 yds.49 lb.6 140.45133.53128.58120.67118.69
1" x 60 yds.49 lb.36 834.18793.06763.69716.69704.94
1" x 60 yds.49 lb.6 157.98150.19144.63135.73133.50
1 1/2" x 60 yds.49 lb.24 1108.041053.421014.40951.98936.37
2" x 60 yds.49 lb.24 1100.051045.821007.08945.11929.62
2" x 60 yds.49 lb.6 346.41329.33317.14297.62292.74
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $899.94$855.58$823.89$773.19$760.51
4" x 60 yds.28 lb.3 1000.40951.09915.86859.50845.41
12" x 60 yds.28 lb.1 721.32685.76660.36619.72609.56
12" x 60 yds.28 lb.1 1000.22950.91915.69859.34845.26
18" x 60 yds.28 lb.1 1500.321426.361373.531289.001267.87
36" x 60 yds.28 lb.1 3000.622852.702747.042577.992535.73

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Riley Packaging