My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $82.08$79.08$76.68$74.29
1/2" x 60 yds.12 16.0315.4414.9814.51
3/4" x 60 yds.48 76.4573.6671.4269.19
3/4" x 60 yds.12 19.1118.4117.8617.30
1" x 60 yds.36 74.2371.5269.3567.18
1" x 60 yds.12 25.2824.3523.6222.88
2" x 60 yds.24 98.8795.2692.3889.49
2" x 60 yds.12 48.0946.3344.9343.52
3" x 60 yds.16 96.1792.6689.8687.05
3" x 60 yds.12 72.1369.5067.3965.29
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $103.57$99.79$96.77$93.74
1/2" x 60 yds.12 17.2616.6316.1315.62
3/4" x 60 yds.48 88.7885.5482.9480.35
3/4" x 60 yds.12 22.1921.3820.7420.09
1" x 60 yds.36 92.3288.9586.2683.56
1" x 60 yds.12 29.5928.5127.6526.78
1 1/2" x 60 yds.24 86.3183.1680.6478.12
1 1/2" x 60 yds.12 43.1641.5840.3239.06
2" x 60 yds.24 115.90111.67108.29104.90
2" x 60 yds.12 57.9555.8454.1452.45
3" x 60 yds.16 115.90111.67108.29104.90
3" x 60 yds.12 86.9383.7581.2278.68
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $118.37$114.05$110.59$107.14
1/2" x 60 yds.12 19.7319.0118.4317.86
3/4" x 60 yds.48 120.83116.42112.90109.37
3/4" x 60 yds.12 30.2129.1128.2227.34
1" x 60 yds.36 116.52112.27108.86105.46
1" x 60 yds.12 38.8437.4236.2935.15
2" x 60 yds.24 151.66146.12141.70137.27
2" x 60 yds.12 75.8373.0670.8568.63
3" x 60 yds.16 148.78143.35139.01134.66
3" x 60 yds.12 111.59107.51104.26101.00
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Riley Packaging