16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $80.58 | $78.77 | $73.92 | $72.71 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 138.64 | 135.51 | 127.17 | 125.09 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 114.33 | 111.75 | 104.87 | 103.15 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 204.10 | 199.50 | 187.22 | 184.15 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 194.17 | 189.79 | 178.11 | 175.19 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 114.77 | 112.18 | 105.27 | 103.55 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 103.27 | 100.95 | 94.73 | 93.18 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 130.11 | 127.18 | 119.35 | 117.40 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 213.98 | 209.16 | 196.29 | 193.07 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 144.64 | 141.38 | 132.68 | 130.50 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 152.62 | 149.18 | 140.00 | 137.70 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 159.33 | 155.74 | 146.16 | 143.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























