My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$22.36$20.73$19.55$19.25
4 x 2 x 10"1.5100035.8533.2431.3430.86
4 x 2 x 12"1.5100032.1329.7928.0927.66
6 x 3 x 12"1.5100047.8844.3941.8641.22
6 x 3 x 15"1.5100057.4153.2350.1949.43
6 x 3 1/2 x 15"1.5100063.0458.4555.1154.28
6 x 4 x 12"1.5100053.1249.2546.4445.73
6 x 4 x 15"1.5100064.0159.3555.9555.11
8 x 4 x 15"1.5100099.0191.8086.5585.24
8 x 4 x 18"1.51000128.50119.14112.33110.63
8 x 4 x 21"1.51000150.49139.52131.55129.56
10 x 4 x 24"1.51000164.48152.50143.79141.61
10 x 8 x 20"1.51000154.93143.64135.43133.38
10 x 8 x 24"1.51000184.52171.08161.30158.86
12 x 8 x 20"1.51000216.78200.98189.50186.63
12 x 8 x 24"1.5500100.1192.8287.5286.19
12 x 8 x 30"1.5500127.75118.44111.67109.98
12 x 10 x 24"1.5500119.20110.52104.20102.62
16 x 14 x 24"1.5500152.75141.62133.53131.51
16 x 14 x 30"1.5500191.02177.10166.98164.45
16 x 14 x 36"1.5250110.32102.2896.4494.98
20 x 18 x 30"1.2525096.8889.8284.6983.41
20 x 18 x 30"1.5250167.88155.65146.76144.53
20 x 18 x 36"1.5250145.26134.68126.98125.06
24 x 20 x 48"1.5200154.78143.50135.30133.25
24 x 20 x 48"1.5200173.53160.89151.69149.40
30 x 16 x 60"1.5100122.43113.51107.03105.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Riley Packaging