My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$69.85$64.76$61.06$60.14
6 x 3 x 12"3100090.4283.8379.0477.84
6 x 4 x 15"31000125.57116.42109.77108.11
8 x 3 x 15"31000144.66134.12126.46124.54
8 x 3 x 20"31000188.36174.64164.66162.16
8 x 4 x 18"31000210.96195.59184.42181.62
8 x 4 x 22"3500117.98109.38103.13101.57
10 x 4 x 20"3500112.13103.9698.0296.54
10 x 4 x 24"3500139.60129.43122.03120.19
10 x 6 x 20"3500170.27157.86148.84146.59
10 x 6 x 24"3500129.45120.02113.16111.45
10 x 8 x 20"3500153.08141.93133.82131.79
10 x 8 x 24"3500183.68170.30160.56158.13
12 x 8 x 24"3500197.63183.23172.76170.14
12 x 8 x 30"3250124.56115.49108.89107.24
12 x 10 x 24"3250120.53111.75105.36103.77
12 x 10 x 30"3250150.74139.76131.78129.78
12 x 12 x 18"3250107.6099.7694.0692.64
12 x 12 x 24"3250129.89120.43113.55111.83
12 x 12 x 30"3250162.34150.51141.91139.76
14 x 14 x 26"3250154.70143.43135.23133.19
14 x 14 x 30"3250184.60171.15161.37158.93
15 x 9 x 24"3250118.47109.84103.57102.00
15 x 9 x 32"3250158.40146.86138.47136.37
16 x 12 x 30"3200146.20135.55127.80125.87
16 x 14 x 24"3250152.75141.62133.53131.51
16 x 14 x 36"3250219.64203.64192.01189.10
18 x 8 x 24"3250149.43138.54130.63128.65
18 x 14 x 36"3200195.45181.22170.86168.27
18 x 16 x 40"3100102.3094.8589.4388.08
20 x 10 x 36"3200185.19171.70161.88159.43
20 x 16 x 42"3100128.27118.93112.13110.44
20 x 18 x 26"310089.1582.6677.9376.75
20 x 18 x 36"3100116.25107.79101.63100.09
24 x 10 x 36"3100103.9596.3890.8789.49
24 x 10 x 48"3100138.68128.58121.23119.39
24 x 12 x 36"3100110.09102.0796.2494.78
24 x 20 x 48"35086.7680.4475.8574.70
24 x 24 x 48"35094.0387.1882.2080.95
26 x 24 x 48"350111.88103.7397.8096.32
26 x 24 x 60"350131.96122.35115.35113.61
28 x 24 x 60"350141.92131.59124.07122.19
30 x 26 x 60"350154.49143.23135.05133.00
32 x 28 x 48"350127.53118.24111.49109.80
36 x 32 x 48"350141.92131.59124.07122.19
38 x 36 x 70"350216.69200.90189.42186.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Riley Packaging