Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $178.19 | $174.17 | $163.46 | $160.78 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 269.13 | 263.06 | 246.87 | 242.82 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 199.70 | 195.20 | 183.18 | 180.18 | |
| FSA1062 | 10 x 6 x 2" | 24 | 214.24 | 209.40 | 196.52 | 193.30 | |
| FSA10104 | 10 x 10 x 4" | 24 | 366.84 | 358.57 | 336.50 | 330.98 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 377.89 | 369.37 | 346.64 | 340.96 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 309.96 | 302.97 | 284.32 | 279.66 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 436.88 | 427.02 | 400.75 | 394.18 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 309.96 | 302.97 | 284.32 | 279.66 | |
| FSA14124 | 14 x 12 x 4" | 12 | 229.20 | 224.03 | 210.24 | 206.80 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 440.43 | 430.50 | 404.00 | 397.38 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 282.89 | 276.51 | 259.49 | 255.24 | |
| FSA18184 | 18 x 18 x 4" | 9 | 241.02 | 235.59 | 221.09 | 217.46 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 319.43 | 312.22 | 293.01 | 288.20 | |
| FSA26184 | 26 x 18 x 4" | 9 | 377.55 | 369.03 | 346.32 | 340.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























