Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $281.93 | $261.39 | $246.46 | $242.72 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 340.35 | 315.56 | 297.53 | 293.02 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 131.81 | 122.21 | 115.22 | 113.48 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 244.00 | 226.23 | 213.30 | 210.07 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 81.48 | 75.54 | 71.23 | 70.15 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 153.36 | 142.18 | 134.06 | 132.03 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 111.76 | 103.61 | 97.69 | 96.21 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 144.69 | 134.15 | 126.48 | 124.57 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 179.96 | 166.85 | 157.32 | 154.93 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 221.00 | 204.90 | 193.20 | 190.27 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 162.14 | 150.33 | 141.74 | 139.59 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 171.02 | 158.56 | 149.50 | 147.24 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 339.30 | 314.58 | 296.60 | 292.11 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 225.31 | 208.89 | 196.96 | 193.97 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 221.70 | 205.55 | 193.80 | 190.87 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 342.21 | 317.28 | 299.15 | 294.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























