TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $72.25 | $70.71 | $69.16 | $67.09 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 55.85 | 54.65 | 53.45 | 51.86 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 72.23 | 70.68 | 69.13 | 67.07 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.03 | 11.77 | 11.51 | 11.17 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 79.38 | 77.68 | 75.98 | 73.71 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 80.64 | 78.91 | 77.18 | 74.88 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 24.98 | 24.44 | 23.91 | 23.19 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 144.69 | 141.59 | 138.49 | 134.36 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 33.12 | 32.41 | 31.70 | 30.76 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 247.83 | 242.52 | 237.21 | 230.13 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 129.60 | 126.82 | 124.04 | 120.34 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 27.79 | 27.19 | 26.60 | 25.81 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 129.60 | 126.82 | 124.04 | 120.34 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 88.79 | 85.55 | 82.96 | 80.36 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 51.22 | 49.35 | 47.86 | 46.36 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























